Home | Contact Us | Careers
Insurance
Corner Care Clinic is currently credentialed with the following insurance plans which makes a patient visit a co-pay.
| Insurance Payor(s) | States Where Plans are Accepted |
|---|---|
| Aetna | IL, IN, NC, NY, OH, PA |
| BC/BS of Illinois | IL |
| Beech Street | IL, IN, NC, NY, OH, PA |
| Concentra Network Services | IL, IN, NC, NY, OH, PA |
| Devon Health Services | NY, PA |
| Encore | IN |
| Galaxy Health Network | IL, IN, NC, NY, OH, PA |
| Indiana Health Network | IL, IN, NC, NY, OH, PA |
| Medicaid | IL, IN, NC, NJ, OH, PA, SC |
| Medicare | IL, IN, NC, NJ, NY, OH, PA, SC |
| ppoNext | IL, IN, NC, NY, OH, PA |
| Sagamore Health Network | IN |
| TriCare | IN |
| United Healthcare | IL, NC, NJ, NY, OH, PA, SC |
Corner Care Clinic is in the process of contracting with other insurance plans so that we can participate in as many networks as possible. Keep in mind that Corner Care Clinic visits average $55 a visit which is not much more than some co-pays.